
Rates vary by location. Please contact a School Age Service Center directly for information about rates. Please click here for a complete list of all forms you will need for the 2008 - 2009 School Year.
The following is a list of Y of Central Maryland School Age Service sites. Scroll down or click a link below to view sites in your area.
· Anne Arundel County (clicking on each location will jump you to that section below)
· Carroll County
· Harford County
· Baltimore City
· Howard County
· Baltimore County North
· Baltimore County South
| Anne Arundel | Anne Arundel County Services Office: (410) 760-4363 | Email: robertsmith@ymaryland.org | |
| Deale Elementary | |||
| Ferndale Elementary | |||
| Folger McKinsey Elementary | |||
| Glen BurniePark | |||
| Jessup Elementary | |||
| Millersville Elementary | |||
| North Glen Elementary | |||
| Richard Henry Lee Elementary | |||
| Rippling Woods Elementary | |||
| Shipley's Choice Elementary | |||
| Southgate | |||
| Carroll County | Carroll County Family Center Office: (410) 848-3660 x242 | Email: terrimiller@ymaryland.org | |
| Carrolltowne Elementary | |||
| Cranberry Station Elementary | |||
| Emer Wolfe Elementary | |||
| Friendship Valley Elementary at Deer Park United Methodist | |||
| Mechanicsville Elementary at Deer Park United Methodist | |||
| Mount Airy Elementary | |||
| Mount Airy Middle School | |||
| Oklahoma Road Middle School | |||
| Robert Moton Elementary | |||
| Runnymede Elementary | |||
| Harford County | Walter & Betty Ward Family Center | ||
| Office: (410) 836-5075 | |||
| Abingdon Elementary | |||
| Bel Air Elementary | |||
| Church Creek Elementary | |||
| Churchville Elementary | |||
| Deerfield Elementary | |||
| Emmorton Elementary | |||
| Fountain Green Elementary | |||
| Homestead-Wakefield Elementary | |||
| Meadowvale Elementary | |||
| North Bend Elementary | |||
| Prospect Mill Elementary | |||
| Ring Factory Elementary | |||
| Riverside Elementary | |||
| William Paca/Old Post Elementary | |||
| Youth's Benefit Elementary | |||
| Howard County | Owen Brown School Age Services: | robertsmith@ymaryland.org | |
| Office: (410) 290-6505 | |||
| Owen Brown on-site programs available for: | |||
| Jeffers Hill Elementary | |||
| Talbot Springs Elementary | |||
| Stevens Forest Elementary | |||
| Cradlerock Elementary | |||
Towson Family Center Office: (410) 494-7778 | |||
Towson On-site Services available for: | |||
Riderwood Elementary | |||
| Timonium Elementary | |||
| Stoneleigh Elementary | |||
| Oakleigh Elementary | |||
| Pleasant Plains Elementary | |||
| Hampton Elementary | |||
Lutherville Elementary | |||
Ridgley Middle School | |||
| Rogers Forge Elementary | |||
| School Age Services at the following Schools: | |||
| Colgate Elementary | |||
| Immaculate Heart of Mary Elementary | |||
| Sandy Plains Elementary | |||
| St. Joseph's Catholic School | |||
Catonsville Family Center | |||
Office: (410) 747-4951 | |||
Catonsville On-Site Programs available for the following schools: | |||
Arbutus Elementary | |||
Catonsville Elementary | |||
Hillcrest Elementary | |||
Relay Elementary | |||
Westchester Elementary | |||
Arbutus Middle School | |||
Catonsville Middle School | |||
School Age Programs offered at the following schools: | |||
Catonsville Elementary | |||
Cedarmere Elementary | |||
Cross Country Elementary | |||
Edmondson Heights Elementary | |||
Johnnycake Elementary | |||
Scotts Branch Elementary | |||
Westowne Elementary | |||

